Getting started
| Name | Description |
|---|---|
| HelloWorld | A simple Hello World application with Java 11+ and GraalVM. Links: Source |
| HelloFX | A simple Hello World application with Java 11+, JavaFX 15+ and GraalVM. Links: Source |
| HelloFXML | A simple Hello World application with Java 11+, JavaFX 15+ (with FXML) and GraalVM. Links: Source |
| HelloGluon | A simple Hello World application with Java 11+, JavaFX 15+, Gluon Mobile and GraalVM. Links: Source |
| HelloGluon CI | The HelloGluon sample built on Windows, Linux, Mac OS, iOS and Android using GitHub Actions Links: Source |
Gluon Mobile
| Name | Description |
|---|---|
| 50 States | A JavaFX application that uses the Gluon Mobile CharmListView UI control. Links: Source | Docs |
| Beacons | This sample shows how to use the Bluetooth Low Energy service in Gluon Attach, to scan beacons with your mobile device. Links: Source | Docs |
| Doodle Trace | This sample allows you to draw a line on the screen using your finger, and then replay the line with the click of a button. Sample contributed by Carl Dea. Links: Source |
| Notes | A JavaFX application that uses Gluon Mobile (a mobile application framework with mobile-friendly UI controls) and Gluon Connect (for locally storing notes and user settings). Links: Source | Docs |
Gluon Connect
| Name | Description |
|---|---|
| Notes | A JavaFX application that uses Gluon Connect (for locally storing notes and user settings) and Gluon Mobile (a mobile application framework with mobile-friendly UI controls). Links: Source | Docs |
| Basic Usage | A JavaFX Application that uses Gluon Connect to load data from a classpath resource. Links: Source | Docs |
| File Provider | A JavaFX Application that uses Gluon Connect to load data from a file that is located on the local file system. Links: Source | Docs |
| Rest Provider | A JavaFX Application that uses Gluon Connect to load data from an online URL resource. Links: Source | Docs |
